Institute of Technical Education and Research (ITER) Bhubaneswar has 7 Engineering departments for B.Tech under Undergraduate programs and also offers other lateral courses in engineering. At the PG level, the college offers M.Tech,the various courses include MBBS, BCA, MBA, MCA and MDS. In addition to it, the University also offers Ph.D courses in selected disciplines.
Institute of Technical Education and Research (ITER) Bhubaneshwar in Odhisa was established in 1996. This is the Engineering School of Siksha 'O' Anusandhan (formerly SOA University or SIksha 'O' Anusandhan).
The Faculty of the Medical Sciences is placed at 20th by NIRF and Faculty of Engineering and Technology is placed at 32nd rank by NIRF and Govt of India.
Name of Institute | Institute of Technical Education and Research |
Institute type | Pivate, affiliated under Sikhsa ‘O’ Anusadhan |
Basic Admission Criteria | Entrance Exam |
Application Mode | Online |
Entrance Exam | For B.Tech: SAAT and JEE Mains For M.Tech: GATE For Lateral Courses: SAAT For other UG and PG courses: SAAT For MBBS and BDS: NEET For PhD: Written Test conducted by the university |
Counselling | State Level |
ITER offers Full-Time B.Tech, b.Tech (Lateral) courses in 7 disiplines. Of the total intake of each branch, 75% seats are filled under State Quota, 10% seats are filled on the basis of JEE Main scores. Remaining 15% seats are filled at college level under Management Quota.
Offered disciplines for B.Tech and B.Tech(Lateral) courses
Duration | B.Tech -4years B.Tech(Lateral)-3 years |
Type | Full-Time |
No. of specializations | 7 Specializations in both B.Tech and B.Tech(Lateral) |
Basic Eligibility Criteria | B.Tech -A minimum of 50% marks in 10+2 with PCM B.Tech(lateral)-A minimum of 40% in 10 |
Basic Admission Criteria | SAAT |
The basic eligibility for admission to B.Tech program is 50% marks in 10+2 with Physics, Chemistry and Mathematics as compulsory subjects.
Candidates seeking admission to Lateral Entry B.Tech course should have at least 40% marks in class 10 with a diploma in Engineering.
Type | Full-Time |
Basic Admission Criteria | SAAT |
Eligibility
10+2 passed/appearing with English as one of the subjects and Physics, Chemistry, Mathematics (PCM) and or Biology (PCMB) as optional subject and securing 40% in each of the subjects
Selection Criteria:
Admission to the program will be granted on the basis of SAAT score.
Note: For SC, ST, PWD and OBC category candidates, only passing marks in SSC are essential.
Course | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BBA, LLB(Hons) | - | Passed/ appearing 10+2 in any stream with 45% marks (40% marks for SC, ST and OBC candidates) | SAAT score |
B.Sc | Nursing(Basic) | Passed/ appearing 10+2 with 45% marks (40% marks for SC/ ST/ OBC candidates) together in Physics, Chemistry and Biology. | SAAT score |
BBA (Bachelor of business Administration) | - | Passed/ appearing 10+2 in any stream from a recognized institution | SAAT score |
BHMCT | Hotel Management and Catering | Passed/ appearing 10+2 in any stream with at least 45% marks (40% marks for SC, ST and OBC candidates) | SAAT score |
B.Sc | Agriculture | Minimum qualification required is 10+2 passed/ appearing with PCM/PCB/PCMB and English with minimum 50% marks (45% marks for SC, ST and PH candidates) | SAAT scor |
MBBS and BDS courses are of 5 years duration. Interested candidates must clear the National Eligibility Entrance Test (NEET) conducted by Central Board of Secondary Education (CBSE).
Course | Eligibility | Selection criteria |
---|---|---|
MBBS | 10+2 in PCB with 45% | NEET score |
BDS | 10+2 in PCB with 45% | NEET score |
Course | Eligibility | Selection criteria |
---|---|---|
M.Tech | B.Tech degree in relevant discipline | GATE score or SAAT score |
MBA | Graduation with 50% score | SAAT score |
MCA | Graduation with 50% score | SAAT score |
MCA(LE) | B.Sc in IT or CS with 60% score | SAAT score |
MHM | Graduation with 50% score | SAAT score |
MHA | Graduation with 50% score | SAAT score |
MTTM | Graduation with 50% score | SAAT score |
M.Sc Nursing | B.Sc Nursing with 55% score | SAAT score |
LLM | Bachelor degree in Law | SAAT score |
M.Pharm | B.Pharm with 55% score | SAAT score |
MD | MBBS degree with 50% score | NEET score |
MDS | BDS degree with 50% score | NEET score |
ITER offers full time Ph.D program in the following specializations:
Engineering | Medical | Dental | Management | Pharmacy |
Law | Agriculture | Biotechnology | Physics | Chemistry |
Mathematics | Nano Science & Nanotechnology | Humanities & Social Sciences | Biofuels & Bio Processing | Hospitality & Tourism Management |
Environmental Sciences | Theoretical & Mathematical Science | Applied Mathematics and Computing | - | - |
For more details about Ph.D at ITER Bhubaneswar check the table below:
Name of the course | Ph.D |
Eligibility | Master’s Degree in the relevant discipline |
Selection Criteria | Written test followed by personal interview taken together |
Application process | Online |
Candidates will have to qualify through Written Test and personal interview taken together.
Note: Fellowship of Rs. 20000/‐ per month will be awarded to deserving full time research scholars.
Admission shall be based on the marks secured in the written Test and Interview, subject to the fulfillment of the eligibility criteria and the rules of reservation. The following certificates are to be submitted along with online application
Course | Eligibility | Amount of Scholarship per year in INR | Tenure of scholarship amount |
---|---|---|---|
B.Tech | Marks >90% in both 10th and +2 | 35,000 | 4 yrs |
B.Tech (Lateral) | Marks >90% in both 10th and +2 | 35,000 | 3 yrs |
BCA | Marks >60% in both 10th and +2 | 10,000 | 3 yrs |
MCA | Marks >60% in both 10th and +2 | 12,500 | 2 yrs |
BBA | Marks >60% in both 10th and +2 | 10,000 | 3 yrs |
MBA | Marks >60% in both 10th and +2 and B.Tech or equivalent | 50,000 | 2 yrs |
BHMCT | Marks >60% in both 10th and +2 | 10,000 | 4 yrs |
BBA LLB(H) | Marks >60% in both 10th and +2 | 10,000 | 4 yrs |
B.Pharm. | Marks >60% in both 10th and +2 | 10,000 | 4 yrs |
B.Sc Nursing | Marks >80% in both 10th and +2 | 15,000 | 4 yrs |
Fellowship of Rs. 20000/‐ per month will be awarded to deserving full time research scholars.