JBIMS is one of the oldest B-schools in India with a legacy of over 52 years. JBIMS was established in 1965 by the University of Mumbai. JBIMS has been consistently ranked among the top 10 premier B-Schools in India and it holds a 19th rank in IIRF 2024 among the top Govt. B-Schools. JBIMS was the first institute in India to provide a full-time 2-year Master in Management Studies (MMS). JBIMS is known for its low fees and its distinguished alumni base. JBIMS MMS fee is INR 6.10 lakhs whereas the JBIMS average package stood at INR 28.02 LPA and JBIMS highest package stood at INR 35.75 LPA in the 2023 placement drive.
JBIMS MMS admission is based on the MAH-MBA CET, CAT, and GMAT, followed by a Common Admission Process (CAP), conducted by DTE, Maharashtra. JBIMS CAT cut-off is 95 percentile and MAH-MBA CET cutoff is 99.99 percentile.
Particulars | Statistics |
---|---|
Established Year | 1965 |
Students Intake | 150 - 160 (MMS) |
MMS Fees | INR 6.1 Lakhs |
Ranking | 19 by IIRF 2024 |
Number of Courses | 5 |
Total Faculty | 45 |
Scholarship | Available on Merit-basis |
Highest Package (2023) | INR 35.75 LPA |
Top Recruiters | Accenture, Adani, Asian Paints, Axis Bank, Citibank, Cisco, HDFC Bank, McKinsey & Company, HCL, NPCL, etc. |
Events | Dates |
---|---|
MMS Last Date for Application Form | June 3, 2024 (6 PM) |
MMS Common Entrance Test & Group Discussion | June 8 - 9, 2024 |
MHRD Entrance Test (Offline at JBIMS Campus) | September 16, 2024 (Tentative) |
MHRD Entrance Test Result Declaration | September 22, 2024 (Tentative) |
MHRD In-person Assessment | September 30, 2024 - October 01, 2024 (Tentative) |
MHRD Commencement of Program (Tentative) | Mid October 2024 |
The following table represents the JBIMS Fees for the batch 2024:
Courses | Fees |
---|---|
MMS | INR 3.05 Lakhs per annum |
MSc Finance | INR 3.04 Lakhs per annum |
MHRD | INR 3.50 Lakhs per annum |
Ph.D. | INR 17,680 (First Year) and INR 15,355 (from Second Year onwards) |
JBIMS offers 5 courses, MMS, Part-time MMS, MSc Finance, MHRD, and Ph.D. The highlights of the major courses offered by the institute are mentioned below:
Courses | Program Details |
---|---|
MMS | Intake: 150 - 160 Eligibility: Bachelor’s degree Selection Criteria: MAH-MBA CET + CAP |
Part-time MMS | Intake: 60 (MMS-IM), 120 (MMS-FM), 120 (MMS-MM), 60 (HRDM) Eligibility: Graduation and 2 years of work experience. Selection Criteria: Mock Test + Common Entrance Test + Group Discussion |
MSc Finance | Intake: 40 Eligibility: Graduation with Mathematics as one of the subjects. Selection Criteria: MH-CET/ CAT + WAT + GD + PI |
JBIMS admissions are based on the entrance exam like MAH-MBA CET, CMAT, CAT, and GMAT and the selection is done through a Common Admission Process (CAP). The admission process has been explained below:
Admission Stage | Description |
---|---|
Application Form | The candidates should complete the application form by visiting the institute's official website. |
Entrance Exam | The candidates will have to clear the MAH-MBA CET examination. |
Selection Process | The candidates will be selected through the Common Admission Process (CAP) by DTE, Maharashtra. |
Result | The merit list of the selected candidates will be released and the provisional admission offer will be sent to the selected students. |
Check: JBIMS detailed Admission
JBIMS cut-off for its MMS program is 99.99 percentile for MAH-MBA CET. The cut-off for all the MMS specializations is mentioned in the table below:
Courses | MAH-MBA CET Cut-off |
---|---|
MMS Finance | 99.99 |
MMS Human Resource Management | 99.99 |
MMS Operations | 99.99 |
MMS Marketing | 99.99 |
The Maharashtra state cutoff for MHT CET MBA/ MMS (Round 1) 2023 is as follows:
Category | Maharashtra State Cut-off (Round 1) |
---|---|
General | 99.90 |
SC | 99.46 |
ST | 96.34 |
OBC | 99.77 |
PWD | 99.26 |
PWD OBC | 98.83 |
EWS | 99.79 |
TFWS | 99.86 |
Orphan | 97.59 |
Check: JBIMS detailed Cut-off
JBIMS Placements 2023 concluded with more than 55 recruiters visiting the campus and made 150 offers. Most offers were made in the BFSI (43%) and Consulting (31%) sectors. JBIMS average package stood at INR 28.02 LPA and JBIMS highest package stood at INR 35.75 LPA.
Particulars | Placement Statistics 2023 |
---|---|
Batch Size | 150 |
Total Recruiters | 55+ |
Highest CTC | INR 35.75 LPA |
Average CTC | INR 28.02 LPA |
Median CTC | INR 27.60 LPA |
Major Recruiting Sector | BFSI (43%) and Consulting (31%) |
Top Recruiters | Accenture, Adani, Asian Paints, Axis Bank, Citibank, Cisco, HDFC Bank, McKinsey&Company, HCL, NPCL, etc. |
JBIMS placement statistics for the last 3 years are mentioned below:
Year | Highest CTC | Average CTC |
---|---|---|
2023 | INR 35.75 LPA | INR 28.02 LPA |
2022 | INR 42 LPA | INR 27.63 LPA |
2021 | INR 44 LPA | INR 23.16 LPA |
2020 | INR 32 LPA | INR 18.91 LPA |
Check: JBIMS detailed Placement Report
JBIMS has been ranked 19th by IIRF 2024 among the top Government MBA Colleges in India. The other JBIMS ranking is mentioned in the table below:
Ranking Body | Year | Category | Rank |
---|---|---|---|
IIRF | 2024 | Top Govt. B-School | 19 |
IIRF | 2023 | Top Govt. B-School | 10 |
Outlook | 2023 | Top Govt. MBA College | 10 |
Check: JBIMS detailed Ranking
The following table represents the comparison between JBIMS, TISS, and XLRI:
Particular | JBIMS | TISS | XLRI |
---|---|---|---|
Ranking | 10 (Management) by Outlook 2023 | 98 (Overall) by NIRF 2023 | 9 (Management) by NIRF 2023 |
Established Year | 1965 | 1936 | 1949 |
Admission Process | MAH-MBA CET + CAP | TISS NET + Online Assessment | XAT + Personal Interview |
Intake | 150 - 160 (MMS) | 68 | 600 (HRM & BM) |
Cut-off | MAH-MBA-CET: 99.93 percentile | TISS-NET: 63 percentile | XAT: 88 -95 percentile |
MBA Fees | INR 6.10 Lakhs | INR 1.89 Lakhs | INR 28.6 Lakhs |
Highest Package | INR 35.75 LPA | INR 49 LPA | INR 75 LPA |
Average Package | INR 28.02 LPA | INR 27.22 LPA | INR 29.89 LPA |
Scholarships | Available on Merit-basis | Financial assistance is available | 23 scholarships offered |
Life at JBIMS is hectic and pushes the students beyond their limits. The days at JBIMS are not tied down with a fixed timetable. The students receive the schedule for each day the night before. The days at JBIMS usually include guest lectures, company presentations, post-class discussions, and club activities.