Roorkee Institute of Technology (RIT), Roorkee, established in 2005 is a private institute affiliated to the Uttarakhand Technical University. It has been graded A++ by National Assessment and Accreditation Council (NAAC), first and only institute in Uttarakhand. The institute offers undergraduate and postgraduate courses across Engineering, Management, Agriculture and Paramedical Sciences.
Admissions to RIT Roorkee are merit as well as entrance based. Additionally, the institute has a placement cell that provides 100% placement assistance to its students. The highest package offered to the students is INR 56 LPA and the average package offered is INR 8 LPA. Some of the top recruiters like ExxonMobil, Juspay, FedEx, Triology etc.
Established | Institute Type | 2005 | Private |
Approved by | AICTE |
Campus Area | 30 Acres |
Courses Offered | UG, PG |
Application Mode | Online and Offline |
Admission Criteria | Merit as well as Entrance based |
Top Recruiters | ExxonMobil, Juspay, FedEx, TCS, Microsoft, Apple, Reliance Jio, Indiabulls etc |
Scholarships | Yes |
Official Website | https://ritroorkee.in/ |
Admission Helpdesk | +91-9927099210/ 219 |
Address | 8th Km Dehradun Road, Puhana Roorkee, Dehradun, Uttarakhand (India) 247 667 |
Roorkee Institute of Technology Rankings
hAward Received | Year | Awarded by |
---|---|---|
Top Position for Excellence in Innovation | 2020 | Institution Innovation Council, MHRD Govt. of India |
India Stem Summit & Awards Outstanding Initiative of the year in Robotics | 2020 | All India Council for Robotics and Automation |
Best Engineering College Excellent in Innovation Category | 2020 | Divya Himgiri and Uttarakhand Technical University |
Most Promising Business School of Uttarakhand | 2019 | Times of India |
RIT Roorkee offers various UG and PG courses with a wide variety of specializations. Tabulated below are the required for the same:
Courses | Specializations | Eligibility |
---|---|---|
B.Tech | Computer Science and Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering, Electrical Engineering |
10+2 examination with 45% aggregate marks (40% for reserved category candidates) in Physics, Chemistry and Mathematics + valid score in JEE Mains or Entrance test conducted by RIT |
B.Tech (Lateral) | Diploma in Engineering from any AICTE approved Institution/ recognized board / Bachelor’s Degree or passed B.Sc. degree + valid score in + valid score in UKSEE | |
M.Tech | Production Engineering, Structural Engineering, Electrical Engineering | B.Tech. degree with a minimum of 50% aggregate marks (45% for reserved category candidates) + valid score in GATE |
MCA | - | Bachelor’s degree with Mathematics at 10+2 level with minimum 50% marks (45% for reserved category candidates) |
MBA | Marketing, Finance, Human Resource, International Business, Operations Management, Information Technology, Business Analytics, Agri Business, Logistics & Supply Chain Management | Bachelor’s degree with minimum 50% marks + valid score in MAT/CAT + PI |
Global MBA | - | Graduate degree in any discipline from recognized university |
BBA | - | Passed 10+2 exam from a recognised board |
B.Sc (Agriculture) | - | 10+2 with Math/Biology/Agriculture group (Science stream) from any recognized board/university |
B.Ed | - | |
B.Sc | Optometry | 10+2 with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject with minimum 50% aggreate marks |
BMLT | - |
Check: RIT Roorkee Courses & Fees
The candidates can apply to this college through an online and offline. Mentioned below are the details for the same:
Offline Mode
Online Mode
The institute has a dedicated Training and Placement cell. The cell is able to provide on campus, joint campus and off campus placement to the students. In technical courses, nearly all the students are placed even one year before the completion of the course. The team consists of T&P officers, student coordinators and faculty members that interact with the corporate world and prepare the students for their careers. The institute conducts various seminars, industrial visits, presentations, guest lectures, personality development programs, etc for the students. The cell further organises mock interview sessions for the students. The highest package offered to the students is INR 56 LPA and the average package offered is INR 8 LPA. Some of the top recruiters like Tommy Hilfiger, TCS, Patanjali, Byju’s, Apple ios, Microsoft, etc.
Company Name | Package (INR) |
---|---|
ExxonMobil | 56 LPA |
Triology | 36 LPA |
Juspay | 27 LPA |
FedEx | 20 LPA |
RIT Roorkee offers a variety of scholarships to the students. Scholarships are types of financial aid that are not required to be repaid. Mentioned below are the scholarships offered by the institute:
Scholarships for B.Tech
% in XII Examination | Scholarship Amount |
---|---|
>= 90% aggregate of PCM | INR 30,000 |
80% - 89.9% aggregate of PCM | INR 20,000 |
70% - 79.9% aggregate of PCM | INR 10,000 |
JEE Based Scholarships
JEE Based Rank | Scholarship Amount |
---|---|
Rank 1 - 50000 | INR 68,000 |
Rank 50001 - 100000 | INR 34,000 |
Rank 100001 - 300000 | INR 20,400 |
Rank 300001 - 500000 | INR 13, 600 |
Check: RIT Roorkee Scholarships
The faculty at the Institute are highly skilled and well trained professionals. They are graduates from the best institutions across the world. The faculty to the student ratio is 1:15. The total number of faculty at the institute is 197. They help and guide the students at all levels and prepare them for their upcoming jobs.