Shri Guru Ram Rai University (SGRU) is specialized in 103 courses of 10 streams. Graduates from the university are placed in companies such as Accenture, Apex Pharma, Axis Bank, Bajaj Capital, DA Milano, Deloitte, Genpact, etc. SGRRU offers UG, PG, Diploma, Doctoral, and Certificate courses in the fields of Arts, Science, Commerce, Medical, Management, etc. Admission to the same is merit-based.
Established | Type | 2017 | Private |
Recognized by | UGC |
Courses offered | UG, PG, Doctoral, Certificate, and Research |
Selection criteria | Merit-based |
Popular Course | B. Sc and M. Sc |
Mode of Registration | Online and Offline |
Chancellor | Shri Mahant Devendra Dass Ji Maharaj |
Official Website | Contact | www.sgrru.ac.in | 1800120102102 |
SGRRU offers numerous courses categorized as Undergraduate, Post Graduate, Doctoral, Diploma, and Certification courses. Undergraduate programs include B.Sc, BA, B.Com, BCA, MBBS, BMRIT, BBA, BPT, Pharma D., Post Basic B.Sc (Nursing), and B.Pharma (Lateral Entry). Postgraduate programs include M.Pharma, M.Sc, MA, M.Ed, M.Phil, M.Com, MBA, MCA, MD, MHA, MPT, MS, MSW, and PG Diploma. Courses offered in Diploma are ANM, Diploma (Guidance and Counseling, and GNM.
Below given are some of the details of the major courses offered at Shri Guru Ram Rai University:
Course | Specialization | Fees |
---|---|---|
MBBS | Medicine, Surgery | INR 18 Lakh |
B.Pharm | Pharmacy | INR 1.19 Lakh |
BPT | Physiotherapy | INR 83,649 |
B.Tech | Civil Engineering, Agricultural Engineering, Computer Science | INR 1.04 Lakh |
BA | Yoga, Defence & Strategic Studies, Drawing And Painting, Economics, Education, English, Geography, Hindi, History, Home Science, Political Science, Statistics, Music | INR 15,000 |
BBA | Finance, Human Resource Management, Marketing, International Business | |
BMLT | Medical Laboratory Technology | INR 72,000 |
B.Com (Hons.) | General | INR 57,000 |
B.Sc | Information Technology, Biotechnology, Medical Microbiology, Botany, Chemistry, Defence Studies, Geology, Mathematics, Physics, Statistics, Zoology, Microbiology, Yoga Sciences | INR 35,500 |
M.Sc | Nursing, Medical Microbiology, Physics, Biotechnology, Medical Biochemistry, Microbiology, Medical Physiology, Botany, Chemistry, Environmental Science, Geology, Zoology, Medical Anatomy, Pharmaceutical Chemistry, Agronomy, Entomology, Plant Pathology, Seed Science & Technology, Medical Lab Technology, Mathematics, Geography, Statistics, Horticulture, Yoga | INR 68,500 |
MA | Yoga, Mass Communication, Political Science, Cultural Studies, Drawing And Painting, Economics, Hindi, Music, Statistics, English, Geography, History, Home Science | INR 24,000 |
MHA | Hospital Administration | INR 86,000 |
M.Phil | Education | INR 77,000 |
MPT | Neurology, Sports-Physiotherapy, Orthopaedics, Obstetrics And Gynecology, Cardiology, Paediatric Disorders | INR 1.02 Lakh |
M.Pharm | Pharmacology, Pharmaceutical Quality Assurance, Pharmaceutics, Pharmacognosy, Pharmacy Practice | INR 91,800 |
MBA | Finance, Human Resource Management, Information Technology, International Business, Marketing | INR 1.60 Lakh |
Ph.D | Agronomy, Microbiology, Economics, Education, English, Geography, History, Political Science, Human Resource, Marketing, Clinical Psychology, Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Commerce, Statistics, Zoology, Horticulture, Yoga, Finance, Pharmacognosy, Physiotherapy, Computer Science And Information Technology, Pharmacy Practice, Medical Biochemistry, Mass Communication, Medical Anatomy, Medical Physiology, Biotechnology, Botany, Chemistry | INR 97,000 |
Shri Guru Ram Rai University Admission
Applicants applying for admission need to have 50% marks in the qualifying exam. Students must fill the application form with all the necessary information and submit it to the principal’s office. Documents required at the time of admission are:
How to apply?
Candidates who wish to seek the admission at SGRRU can follow the below steps for submitting the application form:
The university is gradually and steadily improving in the placement part of the courses. Every year the students are trained to get hired in reputed companies. Outperforming students are easily placed in good companies. Some of the companies that visit the university for the placement are as follows:-
The facilities provided by the university are as follows:-
The university is considered one of the best colleges in Uttarakhand as the college has all the provisions to provide quality education for the students. Some of the best features of the University are as follows:-
Name of the University | Shri Guru Ram Rai University |
Also known as | SGRRU Dehradun |
University Type | Private |
Course type | Diploma, UG, PG, and Doctorate |
Affiliation | AICTE, PCI |
Popular Courses | GNM, B.Sc, BBA, BCA, M.Sc, MBA, MS, MD, P.hD |
Basic Admission Criteria | Merit-Based and Entrance Exam |
Entrance Accepted | MBBS: NEET-UG |
M.Com, B.Com, BBA, MCA, B.Sc: UKSEE 2021 | |
MS, MD: NEET-PG | |
MBA: CAT, MAT, CMAT | |
P.hD: CET | |
Application Mode | Online and Offline |
Payment Mode | Online |
Official website | https://sgrru.ac.in |
SGRRU College offers Bachelor of Medicine & Bachelor of Surgery (MBBS) courses. The mode of this course is full time.
Name of Course | Bachelor of Medicine & Bachelor of Surgery |
Duration | 5 years 6 Months |
Eligibility | 10+2 with Science Stream |
Basic Admission Criteria | NEET |
Name of Course | Duration | Eligibility Criteria | Selection Process |
---|---|---|---|
Diploma in Pharmacy (D. Pharm) | 2 Years | Passed 10+2 Examination with Science subjects | Selection of the candidate will be on the basis of score obtained in Entrance Exam conducted by University and Merit |
Bachelor of Pharmacy (B. Pharm) | 4 Years | Passed 10+2 Examination from a Board recognized or established by Central/State Government through legislation with at least 50% marks (45% marks in the case of SC/ST category) with Physics and Chemistry along with any one of Mathematics/Biotechnology/ Biology subjects. Should have completed 17 years of age | |
Bachelor of Pharmacy (Lateral Entry) | 3 Years | Diploma in Pharmacy with minimum 60% marks |
Here we are providing the details of BA, B.Sc, BBA, B.Com, BMRIT, BMLT, BPT and Nursing courses at UG level:
Name of Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
BA | History | 10+2 with 40% aggregate, For SC/ST/OBC categories as per university norms | Admission to the courses will be based on merit as per university norms. Selected candidates can take admission on the date mentioned on the application form |
Economics | |||
Geography | |||
Hindi | |||
English | |||
Political Science | |||
Statistics | |||
Defence Studies | |||
Education | |||
Certificate Course | Yogic Science | ||
BA (Hons) | Journalism & Mass Communication | 10+2 with 45% aggregate For SC/ST/OBC categories | |
B.Sc. (Hons.) | Biotechnology | (10+2) with Biology/Maths/Agriculture/Horticulture having a minimum of 45% marks. | |
B.Sc | Industrial Microbiology | 10+2 PCB with 45% aggregate. SC/ST categories as per University norms | |
CBZ | |||
ZBG | |||
Microbiology CZ/CB | |||
Biotechnology with CZ/CB | |||
PCM, PMS, PMD/PMG | 10+2 PCM with 45% aggregate. SC/ST categories as per University norms | ||
B.Sc. (Hons.) | Agriculture | (10+2) with Biology/Maths/Agriculture/Horticulture having a minimum of 45% marks. | |
Horticulture | |||
BCA | - | 10+2 or Equivalent in any discipline (minimum 45% marks) with Mathematics at 10+2 level | Selection of the candidate will be on the basis of score obtained in Entrance Exam conducted by University and Merit |
B.Sc (IT) | - | ||
B.Sc (Hons) (CS) | - | ||
BBA | - | Candidate must have passed 10+2 or equivalent to any discipline with minimum 45% marks | |
B.Com | - | ||
Post Basic B.Sc Nursing | - | Candidate must have passed 10+2 with 45% aggregate marks in PCB and English (The minimum age for admission shall be 17 years on 31st Dec. of the year in which admission is sought.) | |
GNM | - | 10+2 pass PCB, Arts, and English with an aggregate 40%, age should be between 17 to 35 years. | |
ANM | - | 10+2 pass with PCB, Arts and English, Age should be between 17 to 35 years. Domicile of Uttarakhand. | |
BMLT | Lab Technology | Candidate must have passed in 12th Pass with PCB/PCM with aggregate 40% marks |
|
BMRIT | Radiology Technician | ||
BPT | Physiotherapy | Candidate must have passed in 12th Pass with PCB with aggregate 50% marks | |
B.Sc MM | Microbiology | Candidate must have passed in 12th Pass with PCB/PCM with aggregate 40% marks | |
B.Sc. Optometry | Optometry | Candidate must have passed in 12th Pass with PCB with aggregate 40% marks |
Here we are providing details of B.Ed and PG Diploma program:
Name of Course | Duration | Eligibility Criteria | Selection Process |
---|---|---|---|
Post Graduate Diploma in Yogic Science
|
1 Years | Candidates with at least 50% Marks (for General and OBC Category Candidates and 45% marks for SC and ST Candidates) | Admission to the courses will be based on merit as per university norms. |
B.Ed | 2 Years | Candidates with at least 50% Marks (for General and OBC Category Candidates and 45% marks for SC and ST Candidates) either in Bachelor Degree and /or in Master's Degree or any other qualification equivalent thereto. | Selection of the candidate will be on the basis of score obtained in Entrance Exam conducted by University and Merit |
Here we are providing details of MD & MS program at PG level:
Name of Course | Doctorate of Medicine (MD) |
Master of Surgery (MS) | |
Duration | 3 Years |
Specialization | MD: 15 |
MS: 5 | |
Eligibility | Passed in MBBS degree |
Basic Admission Criteria | Entrance Exam |
Specializations:
MD: Anatomy, Physiology, Biochemistry, Pathology, Microbiology, Pharmacology, Community Medicine, General Medicine, Dermatology, Venereology & Leprosy, Psychiatry, Respiratory Medicine, Pediatrics, Radiodiagnosis, and Anesthesiology.
MS: General Surgery, Orthopedics, Ophthalmology, Otorhinolaryngology, Obst & Gynecology.
Eligibility Criteria:
Here are the details of M.Com, MHA, MA, MSW & M.Sc courses in different disciplines:
Name of Course | Duration | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|---|
M.Com | 2 Years | - | Recognized Bachelor's degree in commerce with minimum 45% marks | Selection of the candidate will be on the basis of score obtained in Entrance Exam conducted by University and Merit |
MHA | 2 Years | - | Recognized Bachelor's degree in any stream with a minimum of 45% marks. | |
M.Sc Nursing | 2 Years | Medical-Surgical | Candidate must have passed Basic B.Sc. Nursing/ B.Sc. Hons Nursing/ Post Basic with 55% aggregate marks. + 1 year clinical or teaching experience after basic B.Sc. / prior after Post Basic B.Sc. Nursing. Registration in State Nursing Council. | Selection will be based on Entrance Exam conducted by University. |
Psychiatric | ||||
Community Health Nursing | ||||
Child Health Nursing | ||||
M.Sc MLT | 2 Years | Laboratory Technology | Candidate must have passed in BMLT with aggregate 50% marks | Admission to the courses will be based on merit as per university norms. Selected candidates can take admission on the date mentioned on the application form |
MPT (Ortho, Neuro, Sports Cardio, Paedia, Obs. & Gynae) | 2 Years | Physiotherapy | Candidate must have passed in BPT with aggregate 50% marks | |
M.Sc. Medical Anatomy | 3 Years | Anatomy | Candidate must have passed in MBBS, BDS, B.Sc Medical Microbiology, BMLRT BMRIT, B.SC Opto, BPT & B.Sc Life Sciences | |
M.Sc. Medical Biochemistry | 3 Years | Biochemistry | ||
M.Sc. Medical Microbiology | 3 Years | Microbiology | ||
M.Sc. Medical Physiology | 3 Years | Physiology | ||
Master of Science (M.Sc.) | 2 Years | Pharmaceutical Chemistry | Candidates with at least 55% marks for General and OBC category students and 50% Marks for SC & ST category students in their respective PG qualification or equivalent | |
M.Sc | 2 Years | Botany Zoology Geology Chemistry Microbiology Physics Environmental Science Biochemistry Food Technology | B.Sc. in related subject/stream with 45% aggregate. SC/ST categories as per University norms | |
MSW | 2 Years | Social Work | BA/B.Sc. with 45% aggregate | |
MA | 2 Years | Political Science, History, Mass Communication, English | B.A with 45% aggregate in a related subject |
Here are the details of MBA & MCA courses in different disciplines:
Name of Course | Duration | Eligibility Criteria | Selection Process |
---|---|---|---|
MBA | 2 Years | Recognized Bachelor's degree in any stream with minimum 50% marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Selection of the candidate will be on the basis of score obtained in CAT/MAT/CMAT or Entrance Exam conducted by University |
MCA | 3 Years | Passed Bachelor's Degree of minimum 3 years duration with Mathematics at 10+2 level or at Graduate Level. Obtained at least 50% marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Selection of the candidate will be on the basis of score obtained in Entrance Exam conducted by University and Merit |
Here we are providing the details of M.Pharma, Pharma.D, and M.Ed programs:
Name of Course | Duration | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Pharma | 2 Years | B. Pharm. with a minimum of 55% marks | Selection of the candidate will be on the basis of score obtained in Entrance Exam conducted by University and Merit |
Doctor of Pharmacy (Pharm .D) | 6 Years | 10+2 examination with (PCB/M) or any other qualification approved by the Pharmacy Council of India Should have completed 17 years of age | |
Doctor of Pharmacy (Pharm .D)- PB | 3 Years | B. Pharm from an institution approved by the Pharmacy Council of India | |
M.Ed | 2 Years | Candidates with at least 55% marks for General and OBC category students and 50% Marks for SC & ST category students in B. Ed. qualification or equivalent thereto. |
Here we are providing details of a one-year M.Phil program:
Name of Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Phil | Biotechnology, Microbiology | M.Sc. in related subject with 55% aggregate. | Admission to the courses will be based on merit as per university norms. Selected candidates can take admission on the date mentioned on the application form |
M.Phil | Education | Candidates with at least 55% marks for General and OBC category students and 50% marks for SC & ST category students in M. Ed. / M.A. (Education) qualification or equivalent. | Selection of the candidate will be on the basis of score obtained in Entrance Exam conducted by University and Merit |
Here we are providing details of 3 years P.hD program in different disciplines;
Name of Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
P.hD | Medical Anatomy, | Candidates with at least 55% marks for General and OBC category students and 50% Marks for SC & ST category students in their respective PG qualification or equivalent | On the basis of the Combined Entrance Test |
Medical Biochemistry, | |||
Biochemistry, | |||
Clinical Psychology, | |||
Physiotherapy, | |||
Finance | |||
Computer Science | |||
Pharmacy Practice | |||
Pharmacognosy | |||
Pharmaceutics | |||
Pharmacology | |||
Pharmaceutical Chemistry | |||
Agronomy | M.Sc.(Ag.) Agronomy with 55% in aggregate | ||
Geography | Post Graduates in related field with 55% in aggregate | ||
Political Science | |||
Yogic Science | |||
Education | Candidates with at least 55% marks for General and OBC category students and 50% marks for SC & ST category students in M. Ed. / M.A. (Education) qualification or equivalent. | ||
Biotechnology | M.Sc. in related field with 55% in aggregate (M.Phil/NET qualified exempted from the written exam) | ||
Botany | |||
Zoology | |||
Microbiology | |||
Chemistry |
Offline:
For Online Registration:
Documents required at the time of Admission:
Ques. What is the further process after qualifying UGC NET JRF for admission to the Shri Guru Ram Rai University P.hD program?
Ans. Candidate can apply for admission in the Ph.D. program after qualifying UGC NET JRF Exam or equivalent; application form will be available at the official website. Selected candidates will be called for the Interview.
Ques. Does Shri Guru Ram Rai University provide Hostel facilities to their students?
Ans. Yes, Hostel facilities have been provided for boys and girls. It provides students with delicious food and provides options too.
Ques. Can the course fee be paid in installments per year at Shri Guru Ram Rai University?
Ans. The College has provided an option to pay the fee for every year during its beginning as per college fee structure or university norms.
Ques. How is the Placement cell of Shri Guru Ram Rai University?
Ans. The placement cell of Shri Guru Ram Rai University is active and gives its best to groom the students to make them industry-ready. Outperforming students are easily placed in good companies. Some of the companies that visit the University for the Placement are HCL, Axis Bank, Bajaj Capital.
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBBS | ₹18.81 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Sc | ₹68,500 (1st Year Fees) | Graduation with 45% |
MA | ₹24,000 (1st Year Fees) | Graduation with 40% |
Pharm.D | ₹1.52 Lakhs (1st Year Fees) | 10+2 |
B.P.T | ₹83,649 (1st Year Fees) | 10+2 with 50% |
BBA | ₹66,300 (1st Year Fees) | Graduation with 45% |
M.H.A [Hospital] | ₹86,000 (1st Year Fees) | Graduation with 45% |