Suresh Gyan Vihar University (SGVU) was established in 2008 in Jaipur, Rajasthan. The university was set up by the Government of Rajasthan Jaipur under Act No. 16 of 2008, passed in state Assembly of Rajasthan, giving it the status of 'State University'. The university has been recognized by UGC and approved by AICTE and PCI.
The university offers various dual degrees, integrated courses, undergraduate degrees, postgraduate degrees and doctoral courses in various specializations. Admissions at Suresh Gyan Vihar University (SGVU) to these courses are conducted every year. The Vision of the university is to provide the opportunity to students to obtain knowledge in a variety of disciplines and to provide an educational foundation for a range of administrative, operational and management careers.
The university has academic collaborations with the following- Van Hall Larenstein University, College of Agriculture, Baramati, University of Cinncinati, Cyberjaya University, Satya Wacana Christian University, Daffodil International University, King’s University at The University of Western Ontario, Mapua Institute of Technology, University of Almeria, University of Estradual De Londrina and the University of Wolverhampton. Check: Suresh Gyan Vihar University Scholarships
Events | Dates |
CUET UG 2023 Application Form Release Date | February 9, 2023 |
Last day for submission of CUET UG 2023 Application Form | March 30, 2023 |
CUET UG 2023 Application Form Correction Window | April 01 – April 03, 2023 |
Release of CUET UG 2023 Admit Card | Second Week of May 2023 |
CUET UG 2023 Exam Date | May 21 – 31, 2023 Reserved date: June 1 –7, 2023 |
CUET PG 2023 Application Form Release Date | March 20, 2023 |
Last day for submission of CUET PG 2023 Application Form | May 05, 2023 |
Last date of successful transaction of fee | May 05, 2023 |
CUET PG 2023 Application Form Correction Window | May 06 – May 08, 2023 |
CUET PG 2023 Exam Date | June 5 to June 12, 2023 |
Established |
2008 |
Location |
Jaipur, Rajasthan |
Recognition |
UGC |
Approval |
AICTE, PCI and AIU |
Accreditation |
NBA |
Member of |
AIU |
Campus Area |
31 acres |
Agency | Year | Rank |
---|---|---|
NIRF (Pharmacy) | 2022 | 64 |
NIRF (Pharmacy) | 2021 | 76 |
Courses offered by the university at undergraduate, postgraduate, diploma and doctoral levels are as follows:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech | Agricultural Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Full Stack Web Development, Geo-Informatics Engineering, Artificial Intelligence & Machine Learning, Computer Science and Engineering, Data Analytics | 10+2 with Aggregate 60% |
BCA | Computer Applications | 10+2 with Aggregate 50% |
BPT | Physiotherapy | |
B.Sc (Hons.) | Agriculture, Psychology | |
B.Sc | Information Technology, Hospitality And Hotel Administration, Forensic Sciences, Biotechnology, Molecular Biology & Genetics, Geology, Biomedical Science, Animation & Multimedia, Botany, Chemistry, Mathematics, Physics, Zoology, Agri-Business Management, Virology & Immunology | |
Diploma (Polytechnic) | Civil Engineering, Electrical Engineering, Computer Science And Engineering, Electronics And Communication Engineering, Mechanical Engineering, Renewable Energy | |
BHMCT | Hotel Management & Catering Technology | |
BBA | Banking And Finance, Human Resource, Business Analytics, Digital Marketing | 10+2 with Aggregate 50% |
M.Tech | Geoinformatics, Construction Engineering And Management, Manufacturing & Industrial Engineering, Digital & Wireless Communication Engineering, Energy Engineering, Power System Engineering, Software Engineering, Cloud Computing and Cyber Security | M.Tech /M.Sc/MCA with 60% aggregate in relevant subject. |
MCA | Computer Applications | BCA/B.Sc with 55% |
M.Sc | Geoinformatics, Chemistry, Biotechnology, Microbiology, Agronomy, Horticulture, Virology & Immunotechnology, Physics, Pharmacology, Information Technology, Genetics And Plant Breeding | B.Sc with 55% |
MBA | Banking And Finance, Human Resource, Business Analytics, Digital Marketing | Graduation with 50 % any stream (Arts/Science/Commerce) |
M.Pharm | Pharmacy | |
MA | Psychology | |
B.Ed | Education | |
Ph.D | Pharmacy, Science, Education, Renewable Energy, Health Care, Engineering and Technology, Climate Studies, Liberal Arts, Commerce and Management, Agriculture, Sustainable Technologies | Masters in Engineering/Science/Pharmacy/Management depending on the subject |
Click here: Suresh Gyan Vihar University (SGVU) Courses
The university has an active placement cell. The students have been successfully placed in various corporate firms.
Undergraduate (3 Year) Placement Package Record
Academic Year | No. of students placed | Median salary (INR) |
---|---|---|
2018-2019 | 207 | 2,40,000 |
2016-2017 | 18 | 3,60,000 |
2015-2016 | 20 | 3,60,000 |
2014-2015 | 40 | 3,60,000 |
Undergraduate (4 Year) Placement Package Record
Academic Year | No. of students placed | Median salary (INR) |
---|---|---|
2018-2019 | 376 | 2,80,000 |
2016-2017 | 143 | 3,00,000 |
2015-2016 | 164 | 3,60,000 |
2014-2015 | 261 | 3,00,000 |
Undergraduate (5 Year) Placement Package Record
Academic Year | No. of students placed | Median salary(in INR) |
---|---|---|
2016-2017 | 25 | 3,60,000 |
2015-2016 | 21 | 3,50,000 |
2014-2015 | 55 | 3,50,000 |
Postgraduate (2 Year) Placement Package Record
Academic Year | No. of students placed | Median salary(in INR) |
---|---|---|
2018-2019 | 103 | 2,40,000 |
2016-2017 | 36 | 4,20,000 |
2015-2016 | 11 | 4,50,000 |
2014-2015 | 35 | 4,00,000 |
Suresh Gyan Vihar University has a large and diverse faculty of 235 highly qualified and accomplished individuals. Out of this, 111 of the members are Ph.D holders in their respective disciplines. The entire faculty of is extremely experienced and well versed in their subject matter. All members of the faculty are very cooperative towards students and always encourage them to ask questions and clarify their concepts as much as they can, by being available to students even outside lectures and classes. The faculty consists of a dedicated team of professors, associate professors and assistant professors. Many members of the faculty are also recipients of several prestigious awards and accolades.
Click here: Suresh Gyan Vihar University (SGVU) Faculty
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.2 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹1.6 Lakhs (1st Year Fees) | Graduation + CAT |
B.Sc {Hons.} | ₹70,000 (1st Year Fees) | 10+2 + ICAR/JET |
BBA | ₹64,000 (1st Year Fees) | 10 +2 |
M.Sc | ₹60,000 (1st Year Fees) | Graduation |
BHMCT | ₹80,000 (1st Year Fees) | 10+2 with 50% |
BCA | ₹64,000 (1st Year Fees) | 10+2 |