Vivekananda Global University (VGU), Jaipur is a leading private university in Rajasthan that has been awarded “ Excellence in Teaching Methodology” (University category) by 94.3 MY FM at MYFM’s Education ICON Award 2019 and certified as a “Global League Institute” 2019-20. VGU offers various. VGU has been accredited by National Assessment and Accreditation Council (NAAC) with ‘A+’ Grade. UG, PG, Research, and Diplomas in the stream of Engineering, Management, Law, Hotel Management, Pharmacy, and many more. Admissions are based on merit and entrance tests. The university conducts National Level Exam VGUCET for admission to its various UG, PG, and Diploma programs and provides scholarships across 75+ courses.
Direct Link to Apply for VGU Jaipur Admission
The placement cell at VGU has shown great results with many students being placed in TCS, Wipro, Samsung, Byju’s, etc. The highest salary package is recorded at INR 53 LPA. More than 500 recruiters visited from Top National and International companies. In the year 2019, the university conducted 80+ on and off-campus placement drives and placed 5000+ students. Some of the top recruiters are Samsung, TCS, Wipro, JARO Education, OPPO, Mahindra, BYJUs, Amazon, EduGrad, L&T, ICICI Bank, Red Carpet, Extramarks, SIDBI, OYO, Maruti Suzuki, Juspay, Just Dial, Toppr, Flux 7, Zycus, Volkswagen, Ola, Barclays, Verifone and many more.
Established | University Type | 2012 | Private |
Approved by |
UGC, AICTE, BCI, NAAC, PCI, COA, AIU, ICAR |
Accreditation | NAAC ‘A+’ Grade |
Set by | Bagaria Education Trust |
Achievements |
|
Entrance Exam | National: JEE Main/Uni-Gauge/NATA/CLAT/LSAT/CAT/MAT/XAT/UCEED State: JET University: DE CODE |
Courses Offered | UG, PG, Diploma & Ph.D. |
Popular Courses | MBA, B.Tech, B.Des, LLB |
Application Mode | Fees | Online and Offline | INR 2000 |
Admission Criteria | Merit-based & Entrance Test |
Top Recruiters | Wipro, Byju's The Learning App, Samsung, Infosys, TCS, etc |
International Collaboration |
|
Academic Collaboration |
|
Campus area | 32.2 Acres |
Facilities Available | Library, Hostel, Auditorium, Sports, Wi-Fi, Laboratories, Cafeteria, Gym, ATM, Transport. |
Key Points |
|
Clubs |
|
Official Website | https://vgu.ac.in/ |
Admission Helpdesk | +91 141 285 1000 | 1800-313-1415 (Toll-free) | +91 7428512315 (VGUCET Helpline) |
Address | Sector 36, NRI Rd, V I T Campus, Jagatpura, Jaipur, Rajasthan 303012 |
Connectivity | Jaipur Junction: 17 km Jagatpura Junction: 7 km Jaipur Airport: 7 km |
Quick Facts
Category | Date |
---|---|
Last Date to apply (VGUCET) | May 04, 2024 |
Exam Date (VGUCET) | May 05, 2024 |
Result Date (VGUCET) | May 08, 2024 |
The departments at VGU include:
VGU offers UG, PG, Diploma and Ph.D. Courses in Engineering, Basic and Applied Science, Management, Humanities and Social Science, Law Commerce, Hospitality and Hotel Management, Agriculture. Tabulated below are the details for some of the popular courses of the institute:
Courses | Specializations | Eligibility | Fees (INR) |
---|---|---|---|
B.Tech | Mechanical Engineering, Electrical Engineering, Computer Science & Engineering, CE, AI& DS, AI, Cloud Computing, AI& ML, IOT and Cyber Security | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship | 125000 |
B.Sc. (Hons.) | Agriculture | 10 + 2 with Agriculture or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects with minimum 45% Marks (JET Appearing is Must) | 110000 |
B.Sc. Agriculture + MBA (ABM) | - | 10 + 2 with Agriculture or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects with minimum 45% Marks | 100000 |
B.Arch | - | 10 + 2 with PCM as a compulsory subject with minimum 50% Marks for all category WITH Qualified entrance Score of NATA/ JEE Paper 2 | 150000 |
B.Sc | Forensic Science | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects with AIFSET Score. | 110000 |
B.sc.- IT | IT, CBZ, PCM | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects | 50000 |
B.Des | Fashion & Textile Design, Graphic & UX, Interior & Product Design | 10+2 or equivalent | 200000 |
BCA | Cloud Computing & Full stack, Artificial Intelligence & Data Science | 10+2 or Equivalent | 120000 |
B.Com- | Banking, International Finance | 10+2 or equivalent | 80000 |
BA - | Public Policy & Development, Studies International Relations, English, Psychology, Geography, Political Science | 10+2 or equivalent | 50000 |
BJMC (Journalism & Mass Communication) | - | 10+2 or equivalent | 100000 |
BBA+LL.B | - | 50% (45% for SC/ST) Marks in 10+2 or equivalent. | 130000 |
BA+LL.B | - | 50% (45% for SC/ST) Marks in 10+2 or equivalent. | 130000 |
LL.B | - | 45% (40% for SC/ST) Marks in graduation or equivalent. | 60000 |
BBA | General, Sales and Marketing, Retail Management, International Finance, Human Resource, Finance, International Business, Travel and Tourism, Digital Marketing, Fintech, Entrepreneurship | 10+2 or equivalent | 80000 |
MJMC (Journalism & Mass Communication) | - | 50% marks (45% for SC/ST) in Graduation or equivalent | 100000 |
LLM | - | 45% (40% for SC/ST) Marks in LLB | 70000 |
MBA-(With Foreign Trip + Internship) | - | 50% marks (45% for SC/ST) in Graduation or equivalant | 500000 |
MBA | Financial Management,Sales and Marketing,People Management,Business Analytics, International Finance, General, HR, Finance, IT, IB, Healthcare Operations, ABM | 50% marks (45% for SC/ST) in Graduation in any field | 200000 |
M.Sc. | Zoology, Physics, Chemistry, Maths, Botany | B.Sc with relevant subject with minimum 50% Marks | 50000 |
Forensic Science, Cyber Forensic | 110000 | ||
M.Sc. Agronomy | - | Must be Graduated with B.Sc (Hons.) Agriculture with 4 year degree | 100000 |
M.Plan | Urban & Regional Planning | UG with Civil, B.Arch, B.Plan and related to Construction are eligible | 125000 |
M.Des | Fashion Management,UX Design (User Experience) | Graduate having experience of one or more year | 175000 |
MCA | Cloud Computing & Full stack, Artificial Intelligence & Data Science | 50% marks (45% for SC/ST) in Graduation in any field | 120000 |
MA | International Relations,English, Psychology, Geography, Political Science, Psychology | Under graduation in relevant stream | 50000 |
Check: VGU Jaipur Courses and Fees
Admission to various courses at VGU is based on merit and entrance exam ranking.
Direct Admission-Any Course
Direct Admission Process NextGen
Know More: VGU Admission
Selection Criteria
The candidates will be selected based on the marks obtained in the following exams:
Course | Entrance | Read More |
---|---|---|
B.Tech | JEE Main | Click here |
Uni Gauge | Click here | |
VGUCET | Click here | |
M.Tech | GATE | Click here |
B.Sc (Agriculture) | JET | Click here |
B.Sc(Hons) Forensic science | AIFSET | Click here |
B.Arch | NATA | Click here |
JEE Main paper 2 | - | |
LLB/ BALLB/ BBALLB | CLAT | Click here |
LSAT | Click here | |
MBA |
CAT | Click here |
MAT | Click here | |
XAT | Click here | |
B.Des | UCEED | Click here |
DE CODE | - |
Check: VGU Jaipur Admission
VGU Jaipur has a dedicated placement cell that provides training and internships to all students. The highest package is offered at INR 53 LPA and the average package is offered at INR 4.6 LPA. The university has placed more than 5000+ students in some of the eminent companies such as Samsung, TCS, Wipro, JARO Education, OPPO, Mahindra, BYJUs, Amazon, EduGrad, L&T, ICICI Bank, Red Carpet, Extramarks, SIDBI, OYO, Maruti Suzuki, Juspay, Just Dial, Toppr, Flux 7, Zycus, Volkswagen, Ola, Barclays, Verifone, etcThe following are the placement highlights of the university:
Company Name | Package Offered |
Byju’s | INR 10 LPA |
Chegg | INR 9 LPA |
Jaro Education | INR 8.70 LPA |
Justpay | INR 8 LPA |
TCS | INR 7.50 LPA |
Planetspark | INR 6 LPA |
Decurtis | INR 5.60 LPA |
Whitehat Jr. | INR 5 LPA |
Naukri.com | INR 5 LPA |
Metacube | INR 4.80 LPA |
Check: VGU Jaipur Placements
VGU Jaipur offers merit and alumni-based scholarships to its students. Given below are the details for the same:
Merit-Based Scholarship: The scholarship is given on academic fee:
Scholarship | Marks scored in qualifying Examination (Percentage /Equivalent CGPA) | Scholarship offered | |
---|---|---|---|
Merit base | 75% Onwards | 10% | |
90% Onwards | 15% |
Note(s):
Alumni Based Scholarship: 10% on the annual academic fee.
VGU Employee: 10% on the annual academic fee.
Sports Scholarship: Achievement Certificate is mandatory for sports Scholarship.
Co-curricular Excellence (Sports/Theater/Dance/Performing Arts/NCC/NSS)
Level | Medalist Scholarship |
---|---|
District Federation Association | 5% |
State Federation/ Association | 10% |
Cluster/ Zonal CBSE | 10% |
National Federation/Association | 15% |
Note(s):
The facilities that can be availed at VGU Jaipur include